<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Walton Turtle Watch</title>
	<atom:link href="http://southwaltonturtlewatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://southwaltonturtlewatch.org</link>
	<description>South Walton Turtle Watch</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merry Christmas 2012!</title>
		<link>http://southwaltonturtlewatch.org/2011/12/18/merry-christmas-2012/</link>
		<comments>http://southwaltonturtlewatch.org/2011/12/18/merry-christmas-2012/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=893</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://southwaltonturtlewatch.org/wp-content/uploads/2011/12/IMG_1927.jpg" rel="lightbox[893]"><img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/12/IMG_1927-500x375.jpg" alt="" title="Merry Christmas 2012" width="500" height="375" class="aligncenter size-large wp-image-894" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/12/18/merry-christmas-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #37</title>
		<link>http://southwaltonturtlewatch.org/2011/08/11/2011-nest-37/</link>
		<comments>http://southwaltonturtlewatch.org/2011/08/11/2011-nest-37/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=838</guid>
		<description><![CDATA[Nest #37 a loggerhead was found near Beach Crest, you could hardly see it as a man trying to help had rubbed out all the tracks with his metal detector on this nest and on false crawl #20 both within 50 feet of each other, we had a very hard time finding the eggs in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://southwaltonturtlewatch.org/wp-content/uploads/2011/08/37.jpg" rel="lightbox[838]"><img class="aligncenter size-large wp-image-839" title="37" src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/08/37-500x375.jpg" alt="" width="500" height="375" /></a>Nest #37 a loggerhead was found near Beach Crest, you could hardly see it as a man trying to help had rubbed out all the tracks with his metal detector on this nest and on false crawl #20 both within 50 feet of each other, we had a very hard time finding the eggs in the nest and in finding the type of turtle without tracks, but we did find a small area and are 99 % sure it is a Loggerhead even tho she came up so high.</p>
<p><span style="color: #ffff00;"><strong>UPDATE:<br />
It was in front of Seacrest in Seagrove&#8230;.we had some trouble with the ones that came out late and they did not want to stay in the cool water but the air was much colder,  We hope they swam away and found warmer weather.</p>
<p>114 eggs<br />
101 escaped from the nest<br />
3 alive in nest and released<br />
5 infertile<br />
2 dead embryo<br />
3 eggs reburied<br />
so far success is 91 %&#8230;great I think for our last nest<br />
Thanks so much gang you all in all nests did such a great job.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/08/11/2011-nest-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #36</title>
		<link>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-36/</link>
		<comments>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-36/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=826</guid>
		<description><![CDATA[Nest #36 Loggerhead was found when a nesting sea turtle was seen. Check Out the Cool Nest #36 Slide Show! UPDATE: Nest #36 107 escaped but 28 of these were gotten by the foxes that have been in this area all season, we hope people stop feeding them and they go back into the wild. [...]]]></description>
			<content:encoded><![CDATA[<p>Nest #36 Loggerhead was found when a nesting sea turtle was seen.<br />
<img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/08/36-500x375.jpg" alt="" title="36" width="500" height="375" class="aligncenter size-large wp-image-827" /></p>
<p><a href='http://southwaltonturtlewatch.org/wp-content/uploads/2011/08/36.pdf'>Check Out the Cool Nest #36 Slide Show!</a></p>
<p><span style="color: #ffff00;"><strong>UPDATE:<br />
Nest #36<br />
107 escaped but 28 of these were gotten by the foxes that have been in this area all season, we hope people stop feeding them and they go back into the wild.<br />
1 alive and released<br />
11 no obvious embryos<br />
147 total eggs<br />
93% hatching success</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #35</title>
		<link>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-35/</link>
		<comments>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-35/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=822</guid>
		<description><![CDATA[Loggerhead Dune Allan Area. Nest #35 very low this loggerhead cane in and right by water dug a body pit and egg chamber and then went on to nest further from the water with this real egg chamber found with eggs. UPDATE: Nest #35 75 escaped from the nest 19 were alive and released 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Loggerhead Dune Allan Area. Nest #35 very low this loggerhead cane in and right by water dug a body pit and egg chamber and then went on to nest further from the water with this real egg chamber found with eggs. <img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/08/35-500x375.jpg" alt="" title="35" width="500" height="375" class="aligncenter size-large wp-image-823" /><img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/08/35b-500x375.jpg" alt="" title="35" width="500" height="375" class="aligncenter size-large wp-image-823" /></p>
<p><span style="color: #ffff00;"><strong>UPDATE:<br />
Nest #35</p>
<p>75 escaped from the nest<br />
19 were alive and released<br />
2 had no obvious embryos<br />
1 dead embryos<br />
97 eggs<br />
97 % success<br />
these hatchlings were effected and drawn toward the lights at Journeys End.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #34</title>
		<link>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-34/</link>
		<comments>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-34/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=819</guid>
		<description><![CDATA[Loggerhead found just before and after heavy rain. UPDATE: Nest #34 12 escaped from the nest 2 were alive in nest and released 39 had no obvious embryos 6 dead embryos small nest only 59 eggs and had a 24% success]]></description>
			<content:encoded><![CDATA[<p>Loggerhead found just before and after heavy rain.<br />
</p>
<p><span style="color: #ffff00;"><strong>UPDATE:<br />
Nest #34<br />
12 escaped from the nest<br />
2 were alive in nest and released<br />
39 had no obvious embryos<br />
6 dead embryos<br />
small nest only 59 eggs and had a 24% success</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #33</title>
		<link>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-33/</link>
		<comments>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-33/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=816</guid>
		<description><![CDATA[UPDATE: What a wonderful evening Mike and I had last night. We met about 6:30 at the Goatfeathers access and made the little walk over to the nest. The sun was in perfect position and the temperature was perfect. Mike dug the nest and found 7 little ones ready to get out and make their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/08/33-500x332.jpg" alt="" title="33" width="500" height="332" class="aligncenter size-large wp-image-817" /><br />
</p>
<p><span style="color: #ffff00;"><strong>UPDATE:<br />
What a wonderful evening Mike and I had last night.  We met about 6:30 at the Goatfeathers access and made the little walk over to the nest.  The sun was in perfect position and the temperature was perfect.  Mike dug the nest and found 7 little ones ready to get out and make their way.  We had a visitor, Gladys who had been watching the nest for a while and was so sweet and appreciative of the experience to get to see us dig the nest.  When we finished, and picked up all the stuff from the nest and buried the eggs, we moved down the beach a little to a flat area.  It was perfect timing.  We released the 7 little hatchlings and they made their first steps pretty quickly to the gulf&#8230;of course the surf pushed them back a few times, but then they got a little momentum and took off.  It was a wonderful sight and went without a hitch.   Mike did a great job and what a great season for him to find 4 nests!</p>
<p>From my records, I showed this nest was moved and had 122 eggs<br />
Escaped from nest:    99<br />
Alive in nest and released:     7<br />
Infertile, no obvious:    15<br />
Dead embryo:    1<br />
Survival Percentage:     87%</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/08/03/2011-nest-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #32</title>
		<link>http://southwaltonturtlewatch.org/2011/07/24/2011-nest-32/</link>
		<comments>http://southwaltonturtlewatch.org/2011/07/24/2011-nest-32/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=810</guid>
		<description><![CDATA[Was found when hatched, before we thought it was a false crawl. This was a green nests at Seaside and the hatchling were helped to the water by concerned visitors. Our concerns are that hatchings should not be picked up by anyone instead the sheriff should be called and they would call us to take [...]]]></description>
			<content:encoded><![CDATA[<p>Was found when hatched, before we thought it was a false crawl.  This was a green nests at Seaside and the hatchling were helped to the water by concerned visitors.  Our concerns are that hatchings should not be picked up by anyone instead the sheriff should be called and they would call us  to take care of them and also were red emitting flashlight used durning this.  We are thankful for help and concerns by others, but we are tying so hard to educate folks to use red emitting flashlights and no flash on taking pictures, we sometimes feel as if all we say and do is going nowhere.  Well meaning people often can harm hatchlings with flashes and flashlights.   Keep on spreading this message. Thanks for caring folks on the beach.<br />
100 green escaped from the nests and hopefully found the water.<br />
<img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/07/32.jpg" alt="" title="32" width="192" height="201" class="aligncenter size-full wp-image-811" /></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/07/24/2011-nest-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #31</title>
		<link>http://southwaltonturtlewatch.org/2011/07/24/2011-nest-31/</link>
		<comments>http://southwaltonturtlewatch.org/2011/07/24/2011-nest-31/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=806</guid>
		<description><![CDATA[Loggerhead, just east of the Retreat in Dune Allan UPDATE: Nest #31 was washed away in TS. Lee]]></description>
			<content:encoded><![CDATA[<p>Loggerhead, just east of the Retreat in Dune Allan<br />
<img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/07/31.jpeg" alt="" title="31" width="320" height="186" class="aligncenter size-full wp-image-808" /><br />
</p>
<p><span style="color: #ffff00;"><strong>UPDATE:<br />
Nest #31 was washed away in TS. Lee</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/07/24/2011-nest-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #30</title>
		<link>http://southwaltonturtlewatch.org/2011/07/17/2011-nest-30/</link>
		<comments>http://southwaltonturtlewatch.org/2011/07/17/2011-nest-30/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=802</guid>
		<description><![CDATA[UPDATE: Nest #30 78 escaped from nest 13 alive in nest and released 20 no obvious development 1 dead embryo 81 % success]]></description>
			<content:encoded><![CDATA[<p><img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/07/30.jpg" alt="" title="30" width="480" height="640" class="aligncenter size-full wp-image-803" /><br />
</p>
<p><span style="color: #ffff00;"><strong>UPDATE:<br />
Nest #30<br />
78 escaped from nest<br />
13 alive in nest and released<br />
20 no obvious development<br />
1 dead embryo<br />
81 % success</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/07/17/2011-nest-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Nest #29</title>
		<link>http://southwaltonturtlewatch.org/2011/07/12/2011-nest-29/</link>
		<comments>http://southwaltonturtlewatch.org/2011/07/12/2011-nest-29/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Nests]]></category>

		<guid isPermaLink="false">http://southwaltonturtlewatch.org/?p=798</guid>
		<description><![CDATA[Good tracks to see how Loggheads are one flipper at a time, alternating. Must have been hard to find the eggs. UPDATE: Nest #29 Actual emergence 9/12 date excavated 9/15 72 escaped from nest 1 alive in nest and released 7 infertile no obvious 80 total eggs 91% survival]]></description>
			<content:encoded><![CDATA[<p>Good tracks to see how Loggheads are one flipper at a time, alternating.  Must have been hard to find the eggs.<br />
<img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/07/29.jpg" alt="" title="29" width="480" height="640" class="aligncenter size-full wp-image-799" /><img src="http://southwaltonturtlewatch.org/wp-content/uploads/2011/07/29a-500x375.jpg" alt="" title="29a" width="500" height="375" class="aligncenter size-large wp-image-800" /><br />
</p>
<p><span style="color: #ffff00;"><strong>UPDATE:<br />
Nest #29<br />
Actual emergence 9/12<br />
date excavated 9/15</p>
<p>72 escaped from nest<br />
1 alive in nest and released<br />
7 infertile no obvious<br />
80 total eggs<br />
91% survival</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://southwaltonturtlewatch.org/2011/07/12/2011-nest-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

